Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 27% |
| Average dewpoint | 29.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 85.7°F on 01 at 16:29 |
| Minimum temperature | 57.9°F on 01 at 05:10 |
| Maximum humidity | 58% on 01 at 05:27 |
| Minimum humidity | 5% on 01 at 18:11 |
| Maximum pressure | 29.860 in. on 01 at 10:13 |
| Minimum pressure | 29.740 in. on 01 at 17:41 |
| Maximum windspeed | 12.7 mph on 01 at 17:13 |
| Maximum gust speed | 18.4 mph from 254 °(WSW) on 01 at 16:54 |
| Maximum heat index | 82.6°F on 01 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 77.2°F |
| Average humidity | 16% |
| Average dewpoint | 23.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 88.9°F on 02 at 15:13 |
| Minimum temperature | 60.2°F on 02 at 05:07 |
| Maximum humidity | 32% on 02 at 06:13 |
| Minimum humidity | 3% on 02 at 15:12 |
| Maximum pressure | 29.904 in. on 02 at 09:01 |
| Minimum pressure | 29.753 in. on 02 at 19:10 |
| Maximum windspeed | 19.6 mph on 02 at 08:22 |
| Maximum gust speed | 27.6 mph from 128 °(SE) on 02 at 07:59 |
| Maximum heat index | 85.4°F on 02 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 79.9°F |
| Average humidity | 17% |
| Average dewpoint | 25.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.3 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 92.0°F on 03 at 15:05 |
| Minimum temperature | 72.9°F on 03 at 23:59 |
| Maximum humidity | 27% on 03 at 06:22 |
| Minimum humidity | 3% on 03 at 18:55 |
| Maximum pressure | 29.841 in. on 03 at 09:29 |
| Minimum pressure | 29.692 in. on 03 at 16:36 |
| Maximum windspeed | 21.9 mph on 03 at 16:10 |
| Maximum gust speed | 32.2 mph from 229 °(SW) on 03 at 16:09 |
| Maximum heat index | 87.9°F on 03 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 28% |
| Average dewpoint | 31.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 5.61 in. |
| Maximum rain per minute | 0.04 in. on 04 at 19:27 |
| Maximum temperature | 82.6°F on 04 at 14:16 |
| Minimum temperature | 58.2°F on 04 at 21:18 |
| Maximum humidity | 70% on 04 at 23:59 |
| Minimum humidity | 5% on 04 at 12:44 |
| Maximum pressure | 29.895 in. on 04 at 23:44 |
| Minimum pressure | 29.758 in. on 04 at 02:20 |
| Maximum windspeed | 21.9 mph on 04 at 15:15 |
| Maximum gust speed | 34.5 mph from 210 °(SSW) on 04 at 15:13 |
| Maximum heat index | 80.1°F on 04 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 46% |
| Average dewpoint | 41.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.01 in. on 05 at 04:13 |
| Maximum temperature | 75.7°F on 05 at 16:26 |
| Minimum temperature | 58.5°F on 05 at 05:12 |
| Maximum humidity | 76% on 05 at 06:40 |
| Minimum humidity | 15% on 05 at 16:27 |
| Maximum pressure | 29.910 in. on 05 at 23:57 |
| Minimum pressure | 29.774 in. on 05 at 16:10 |
| Maximum windspeed | 23.0 mph on 05 at 12:11 |
| Maximum gust speed | 31.1 mph from 227 °(SW) on 05 at 12:08 |
| Maximum heat index | 77.5°F on 05 at 10:54 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 28% |
| Average dewpoint | 27.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 80.0°F on 06 at 15:35 |
| Minimum temperature | 51.0°F on 06 at 05:54 |
| Maximum humidity | 62% on 06 at 06:00 |
| Minimum humidity | 7% on 06 at 16:43 |
| Maximum pressure | 29.985 in. on 06 at 10:29 |
| Minimum pressure | 29.876 in. on 06 at 16:32 |
| Maximum windspeed | 11.5 mph on 06 at 14:38 |
| Maximum gust speed | 15.0 mph from 302 °(WNW) on 06 at 14:38 |
| Maximum heat index | 78.1°F on 06 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 14% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 264° (W) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 90.4°F on 07 at 14:53 |
| Minimum temperature | 55.0°F on 07 at 06:05 |
| Maximum humidity | 40% on 07 at 06:16 |
| Minimum humidity | 3% on 07 at 19:22 |
| Maximum pressure | 29.933 in. on 07 at 00:21 |
| Minimum pressure | 29.743 in. on 07 at 17:16 |
| Maximum windspeed | 15.0 mph on 07 at 20:33 |
| Maximum gust speed | 20.7 mph from 236 °(SW) on 07 at 21:00 |
| Maximum heat index | 86.6°F on 07 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 79.0°F |
| Average humidity | 13% |
| Average dewpoint | 15.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 94.7°F on 08 at 16:07 |
| Minimum temperature | 58.6°F on 08 at 04:54 |
| Maximum humidity | 36% on 08 at 04:54 |
| Minimum humidity | 3% on 08 at 20:15 |
| Maximum pressure | 29.895 in. on 08 at 07:38 |
| Minimum pressure | 29.717 in. on 08 at 18:32 |
| Maximum windspeed | 13.8 mph on 08 at 13:05 |
| Maximum gust speed | 19.6 mph from 335 °(NNW) on 08 at 14:54 |
| Maximum heat index | 90.0°F on 08 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 84.1°F |
| Average humidity | 10% |
| Average dewpoint | 11.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 99.6°F on 09 at 15:05 |
| Minimum temperature | 64.1°F on 09 at 05:28 |
| Maximum humidity | 29% on 09 at 06:08 |
| Minimum humidity | 3% on 09 at 23:59 |
| Maximum pressure | 29.824 in. on 09 at 07:53 |
| Minimum pressure | 29.647 in. on 09 at 18:05 |
| Maximum windspeed | 13.8 mph on 09 at 23:29 |
| Maximum gust speed | 19.6 mph from 252 °(WSW) on 09 at 23:28 |
| Maximum heat index | 93.8°F on 09 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 86.6°F |
| Average humidity | 6% |
| Average dewpoint | 5.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 101.4°F on 10 at 16:07 |
| Minimum temperature | 65.5°F on 10 at 06:02 |
| Maximum humidity | 20% on 10 at 06:04 |
| Minimum humidity | 3% on 10 at 23:59 |
| Maximum pressure | 29.812 in. on 10 at 09:08 |
| Minimum pressure | 29.716 in. on 10 at 17:36 |
| Maximum windspeed | 13.8 mph on 10 at 16:51 |
| Maximum gust speed | 21.9 mph from 267 °(W) on 10 at 16:50 |
| Maximum heat index | 95.1°F on 10 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 89.4°F |
| Average humidity | 5% |
| Average dewpoint | 5.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 104.6°F on 11 at 15:19 |
| Minimum temperature | 65.8°F on 11 at 05:59 |
| Maximum humidity | 17% on 11 at 06:27 |
| Minimum humidity | 3% on 11 at 23:04 |
| Maximum pressure | 29.874 in. on 11 at 08:18 |
| Minimum pressure | 29.711 in. on 11 at 18:19 |
| Maximum windspeed | 15.0 mph on 11 at 11:59 |
| Maximum gust speed | 52.9 mph from 109 °(ESE) on 11 at 21:56 |
| Maximum heat index | 97.5°F on 11 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 89.8°F |
| Average humidity | 6% |
| Average dewpoint | 9.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 102.0°F on 12 at 12:55 |
| Minimum temperature | 77.3°F on 12 at 05:30 |
| Maximum humidity | 14% on 12 at 04:24 |
| Minimum humidity | 3% on 12 at 22:04 |
| Maximum pressure | 29.876 in. on 12 at 08:47 |
| Minimum pressure | 29.756 in. on 12 at 18:15 |
| Maximum windspeed | 20.7 mph on 12 at 15:19 |
| Maximum gust speed | 27.6 mph from 199 °(SSW) on 12 at 15:18 |
| Maximum heat index | 95.6°F on 12 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 86.1°F |
| Average humidity | 6% |
| Average dewpoint | 6.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 272° (W) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 98.7°F on 13 at 15:41 |
| Minimum temperature | 71.8°F on 13 at 05:40 |
| Maximum humidity | 16% on 13 at 06:29 |
| Minimum humidity | 3% on 13 at 22:24 |
| Maximum pressure | 29.897 in. on 13 at 10:26 |
| Minimum pressure | 29.760 in. on 13 at 16:45 |
| Maximum windspeed | 18.4 mph on 13 at 18:11 |
| Maximum gust speed | 26.5 mph from 269 °(W) on 13 at 18:13 |
| Maximum heat index | 93.1°F on 13 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 83.6°F |
| Average humidity | 9% |
| Average dewpoint | 14.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 96.5°F on 14 at 12:14 |
| Minimum temperature | 67.1°F on 14 at 05:30 |
| Maximum humidity | 20% on 14 at 06:23 |
| Minimum humidity | 3% on 14 at 23:42 |
| Maximum pressure | 29.863 in. on 14 at 08:14 |
| Minimum pressure | 29.707 in. on 14 at 17:29 |
| Maximum windspeed | 21.9 mph on 14 at 20:15 |
| Maximum gust speed | 33.4 mph from 207 °(SSW) on 14 at 12:11 |
| Maximum heat index | 91.4°F on 14 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 6% |
| Average dewpoint | 5.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 94.0°F on 15 at 16:52 |
| Minimum temperature | 65.1°F on 15 at 05:44 |
| Maximum humidity | 13% on 15 at 06:21 |
| Minimum humidity | 3% on 15 at 21:32 |
| Maximum pressure | 29.830 in. on 15 at 08:32 |
| Minimum pressure | 29.675 in. on 15 at 18:29 |
| Maximum windspeed | 13.8 mph on 15 at 16:30 |
| Maximum gust speed | 20.7 mph from 296 °(WNW) on 15 at 16:29 |
| Maximum heat index | 89.5°F on 15 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 7% |
| Average dewpoint | 5.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 95.2°F on 16 at 16:10 |
| Minimum temperature | 61.7°F on 16 at 04:55 |
| Maximum humidity | 18% on 16 at 05:08 |
| Minimum humidity | 3% on 16 at 20:27 |
| Maximum pressure | 29.769 in. on 16 at 07:51 |
| Minimum pressure | 29.566 in. on 16 at 18:13 |
| Maximum windspeed | 17.3 mph on 16 at 18:17 |
| Maximum gust speed | 27.6 mph from 209 °(SSW) on 16 at 16:24 |
| Maximum heat index | 90.4°F on 16 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 79.6°F |
| Average humidity | 6% |
| Average dewpoint | 3.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 9.7 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 90.3°F on 17 at 15:16 |
| Minimum temperature | 67.5°F on 17 at 05:51 |
| Maximum humidity | 14% on 17 at 04:25 |
| Minimum humidity | 3% on 17 at 23:00 |
| Maximum pressure | 29.659 in. on 17 at 00:27 |
| Minimum pressure | 29.508 in. on 17 at 17:24 |
| Maximum windspeed | 24.2 mph on 17 at 16:50 |
| Maximum gust speed | 35.7 mph from 233 °(SW) on 17 at 15:31 |
| Maximum heat index | 86.5°F on 17 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 11% |
| Average dewpoint | 14.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 87.4°F on 18 at 15:01 |
| Minimum temperature | 62.7°F on 18 at 06:09 |
| Maximum humidity | 23% on 18 at 06:13 |
| Minimum humidity | 3% on 18 at 16:27 |
| Maximum pressure | 29.824 in. on 18 at 22:21 |
| Minimum pressure | 29.618 in. on 18 at 00:01 |
| Maximum windspeed | 17.3 mph on 18 at 09:19 |
| Maximum gust speed | 25.3 mph from 233 °(SW) on 18 at 17:27 |
| Maximum heat index | 83.9°F on 18 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 76.6°F |
| Average humidity | 15% |
| Average dewpoint | 19.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 89.6°F on 19 at 15:20 |
| Minimum temperature | 61.0°F on 19 at 05:57 |
| Maximum humidity | 33% on 19 at 04:58 |
| Minimum humidity | 3% on 19 at 23:36 |
| Maximum pressure | 29.866 in. on 19 at 09:15 |
| Minimum pressure | 29.771 in. on 19 at 16:16 |
| Maximum windspeed | 16.1 mph on 19 at 16:30 |
| Maximum gust speed | 24.2 mph from 186 °(S) on 19 at 14:15 |
| Maximum heat index | 85.8°F on 19 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 8% |
| Average dewpoint | 6.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 90.2°F on 20 at 16:55 |
| Minimum temperature | 60.7°F on 20 at 04:42 |
| Maximum humidity | 20% on 20 at 03:48 |
| Minimum humidity | 3% on 20 at 19:59 |
| Maximum pressure | 29.864 in. on 20 at 07:25 |
| Minimum pressure | 29.706 in. on 20 at 17:28 |
| Maximum windspeed | 13.8 mph on 20 at 18:10 |
| Maximum gust speed | 24.2 mph from 215 °(SW) on 20 at 15:37 |
| Maximum heat index | 86.5°F on 20 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 10% |
| Average dewpoint | 9.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 91.7°F on 21 at 17:00 |
| Minimum temperature | 61.8°F on 21 at 05:40 |
| Maximum humidity | 28% on 21 at 06:10 |
| Minimum humidity | 3% on 21 at 23:47 |
| Maximum pressure | 29.832 in. on 21 at 07:03 |
| Minimum pressure | 29.652 in. on 21 at 17:00 |
| Maximum windspeed | 16.1 mph on 21 at 17:26 |
| Maximum gust speed | 42.6 mph from 257 °(WSW) on 21 at 16:39 |
| Maximum heat index | 87.7°F on 21 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 7% |
| Average dewpoint | 4.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 93.5°F on 22 at 14:30 |
| Minimum temperature | 61.2°F on 22 at 05:16 |
| Maximum humidity | 22% on 22 at 23:59 |
| Minimum humidity | 3% on 22 at 20:51 |
| Maximum pressure | 29.768 in. on 22 at 07:47 |
| Minimum pressure | 29.632 in. on 22 at 17:05 |
| Maximum windspeed | 16.1 mph on 22 at 15:19 |
| Maximum gust speed | 23.0 mph from 279 °(W) on 22 at 15:19 |
| Maximum heat index | 89.1°F on 22 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 16% |
| Average dewpoint | 22.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 5.78 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 94.6°F on 23 at 17:15 |
| Minimum temperature | 64.1°F on 23 at 04:57 |
| Maximum humidity | 34% on 23 at 05:44 |
| Minimum humidity | 3% on 23 at 21:07 |
| Maximum pressure | 29.859 in. on 23 at 08:06 |
| Minimum pressure | 29.735 in. on 23 at 16:36 |
| Maximum windspeed | 13.8 mph on 23 at 21:58 |
| Maximum gust speed | 19.6 mph from 246 °(WSW) on 23 at 21:57 |
| Maximum heat index | 90.0°F on 23 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 27% |
| Average dewpoint | 39.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 5.82 in. |
| Maximum rain per minute | 0.02 in. on 24 at 19:36 |
| Maximum temperature | 95.1°F on 24 at 14:36 |
| Minimum temperature | 65.2°F on 24 at 05:42 |
| Maximum humidity | 47% on 24 at 20:13 |
| Minimum humidity | 8% on 24 at 14:37 |
| Maximum pressure | 29.904 in. on 24 at 08:13 |
| Minimum pressure | 29.711 in. on 24 at 16:47 |
| Maximum windspeed | 21.9 mph on 24 at 18:42 |
| Maximum gust speed | 29.9 mph from 071 °(ENE) on 24 at 18:39 |
| Maximum heat index | 90.2°F on 24 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 24 |
| Average temperature | 79.1°F |
| Average humidity | 14% |
| Average dewpoint | 16.4°F |
| Average barometer | 29.786 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 5.83 in. |
| Maximum rain per minute | 0.04 in on 04 at 19:27 |
| Maximum temperature | 104.6°F on 11 at 15:19 |
| Minimum temperature | 51.0°F on 06 at 05:54 |
| Maximum humidity | 76% on 05 at 06:40 |
| Minimum humidity | 3% on 23 at 21:07 |
| Maximum pressure | 29.98 in. on 06 at 10:29 |
| Minimum pressure | 29.51 in. on 17 at 17:24 |
| Maximum windspeed | 24.2 mph from 233°(SW) on 17 at 16:50 |
| Maximum gust speed | 52.9 mph from 248°(WSW) on 11 at 21:56 |
| Maximum heat index | 97.5°F on 11 at 15:19 |
| Avg daily max temp | 92.3°F |
| Avg daily min temp | 63.1°F |
| Growing degrees days | 611.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 10:48hrs |
ET :0.31 in. |
912.0 W/m² |
8.1 uv |
| 02 09:24hrs |
ET :0.36 in. |
946.0 W/m² |
7.8 uv |
| 03 03:24hrs |
ET :0.45 in. |
1042.0 W/m² |
6.8 uv |
| 04 00:48hrs |
ET :0.24 in. |
729.0 W/m² |
6.1 uv |
| 05 06:00hrs |
ET :0.24 in. |
1127.0 W/m² |
8.9 uv |
| 06 11:30hrs |
ET :0.27 in. |
932.0 W/m² |
7.6 uv |
| 07 11:42hrs |
ET :0.36 in. |
949.0 W/m² |
7.6 uv |
| 08 11:36hrs |
ET :0.33 in. |
928.0 W/m² |
8.0 uv |
| 09 11:36hrs |
ET :0.33 in. |
933.0 W/m² |
8.3 uv |
| 10 11:48hrs |
ET :0.32 in. |
939.0 W/m² |
8.2 uv |
| 11 11:36hrs |
ET :0.37 in. |
937.0 W/m² |
8.2 uv |
| 12 08:12hrs |
ET :0.37 in. |
1153.0 W/m² |
8.2 uv |
| 13 08:12hrs |
ET :0.40 in. |
1164.0 W/m² |
9.3 uv |
| 14 09:18hrs |
ET :0.40 in. |
1183.0 W/m² |
9.1 uv |
| 15 12:06hrs |
ET :0.34 in. |
942.0 W/m² |
7.7 uv |
| 16 12:18hrs |
ET :0.40 in. |
958.0 W/m² |
8.4 uv |
| 17 11:42hrs |
ET :0.46 in. |
958.0 W/m² |
8.5 uv |
| 18 12:18hrs |
ET :0.37 in. |
940.0 W/m² |
8.7 uv |
| 19 09:00hrs |
ET :0.35 in. |
974.0 W/m² |
8.7 uv |
| 20 06:12hrs |
ET :0.35 in. |
1041.0 W/m² |
8.0 uv |
| 21 12:12hrs |
ET :0.39 in. |
942.0 W/m² |
8.0 uv |
| 22 12:12hrs |
ET :0.35 in. |
949.0 W/m² |
8.3 uv |
| 23 12:12hrs |
ET :0.36 in. |
951.0 W/m² |
8.2 uv |
| 24 08:24hrs |
ET :0.35 in. |
947.0 W/m² |
8.3 uv |
| Daily Rain Totals |
| 00.16 in. on 4 |
| 00.17 in. on 5 |
| 00.04 in. on 24 |