Trends as of 05-Dec-2025 at 8:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2025 8:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.5 | 4.6 | 6.9 | W | 38 | 26.7 | 30.088 | 0.00 |
| 5 minutes ago | 52.0 | 4.6 | 5.8 | W | 37 | 26.5 | 30.091 | 0.00 |
| 10 minutes ago | 52.5 | 4.6 | 5.8 | W | 37 | 26.9 | 30.091 | 0.00 |
| 15 minutes ago | 52.4 | 4.6 | 3.5 | W | 37 | 26.9 | 30.087 | 0.00 |
| 20 minutes ago | 52.5 | 1.2 | 2.3 | WNW | 37 | 27.0 | 30.087 | 0.00 |
| 30 minutes ago | 53.1 | 2.3 | 3.5 | WNW | 36 | 26.8 | 30.085 | 0.00 |
| 45 minutes ago | 53.9 | 3.5 | 3.5 | W | 35 | 26.8 | 30.079 | 0.00 |
| 60 minutes ago | 54.4 | 5.8 | 8.1 | W | 35 | 27.3 | 30.075 | 0.00 |
| 75 minutes ago | 54.7 | 3.5 | 5.8 | W | 35 | 27.5 | 30.070 | 0.00 |
| 90 minutes ago | 54.6 | 4.6 | 8.1 | W | 36 | 28.2 | 30.066 | 0.00 |
| 105 minutes ago | 55.1 | 5.8 | 6.9 | W | 36 | 28.6 | 30.062 | 0.00 |
| 120 minutes ago | 55.4 | 4.6 | 6.9 | WSW | 36 | 28.9 | 30.059 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 26-Nov-2025 4:33am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.62 in ( 39 rain days this year) | Year | 3.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.2 °F at 3:06pm | Max > 86 °F | 0 days |
| Yest. | 64.0 °F at 2:54pm | Max > 77 °F | 0 days |
| Month | 70.3 °F on 02-Dec-2025 | Warmest day | 60.3 °F on 01-Dec-2025 |
| Year | 114.4 °F on 06-Aug-2025 | Warmest night | 57.0 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.2 °F at 6:15am | Min < 32 °F | 0 days |
| Yest. | 39.8 °F at 7:16am | Min < 5 °F | 0 days |
| Month | 36.2 °F on 05-Dec-2025 | Coldest day | 54.4 °F on 04-Dec-2025 |
| Year | 36.1 °F on 20-Mar-2025 | Coldest night | 46.1 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.027 inHg at 2:54pm | Today | 35.4 °F at 7:30am |
| Yest. | 30.098 inHg at 3:53pm | Yest. | 37.8 °F at 7:35am |
| Month | 29.887 inHg on 03-Dec-2025 | Month | 35.4 °F on 05-Dec-2025 |
| Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.110 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 547 W/m2 at 12:20pm | Today | 2.9 index at 12:06pm |
| Yest. | 555.0 W/m2 at 12:13pm | Yest. | 2.6 index at 12:20pm |
Wind Data
| CURRENT |
|
|
| Now | 5.6 mph W | |
| Gust | 4.0 mph W | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NW at 2:06pm | |
| Yest. | 12.0 mph at 3:26pm | |
| Month | 22.0 mph on 03-Dec-2025 | |
| Year | 46.0 mph on 30-Jun-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph W at 2:07pm | |
| Yest. | 8.9 mph at 3:27pm | |
| Month | 15.9 mph on 03-Dec-2025 | |
| Year | 36.5 mph on 30-Jun-2025 | |
| WIND RUN | ||
| Today | 49.68 miles | |
| Month | 330.26 miles | |
| Year | 29911.37 miles | |