Trends as of 25-Jan-2026 at 2:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2026 2:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.4 | 3.5 | 6.9 | WNW | 32 | 29.5 | 30.153 | 0.00 |
| 5 minutes ago | 59.1 | 3.5 | 8.1 | WNW | 33 | 30.0 | 30.153 | 0.00 |
| 10 minutes ago | 58.2 | 4.6 | 9.2 | W | 32 | 28.5 | 30.153 | 0.00 |
| 15 minutes ago | 58.8 | 1.2 | 2.3 | NW | 31 | 28.2 | 30.152 | 0.00 |
| 20 minutes ago | 59.1 | 3.5 | 11.5 | NE | 33 | 30.0 | 30.153 | 0.00 |
| 30 minutes ago | 58.6 | 3.5 | 3.5 | NE | 29 | 26.4 | 30.150 | 0.00 |
| 45 minutes ago | 57.7 | 3.5 | 5.8 | N | 33 | 28.7 | 30.149 | 0.00 |
| 60 minutes ago | 57.8 | 2.3 | 6.9 | WSW | 32 | 28.1 | 30.145 | 0.00 |
| 75 minutes ago | 57.5 | 3.5 | 4.6 | N | 37 | 31.4 | 30.142 | 0.00 |
| 90 minutes ago | 57.8 | 3.5 | 5.8 | NW | 41 | 34.2 | 30.145 | 0.00 |
| 105 minutes ago | 57.9 | 3.5 | 4.6 | NE | 41 | 34.3 | 30.146 | 0.00 |
| 120 minutes ago | 54.6 | 5.8 | 6.9 | NE | 46 | 34.2 | 30.154 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 24-Jan-2026 11:17pm |
| Yest. | 0.20 in | Week | 0.00 in over last 7 days. |
| Month | 1.60 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 4.39 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.7 °F at 2:06pm | Max > 86 °F | 0 days |
| Yest. | 64.5 °F at 2:51pm | Max > 77 °F | 2 days |
| Month | 78.7 °F on 15-Jan-2026 | Warmest day | 66.4 °F on 15-Jan-2026 |
| Year | 78.7 °F on 15-Jan-2026 | Warmest night | 60.1 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.2 °F at 7:19am | Min < 32 °F | 1 day |
| Yest. | 48.6 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 31.1 °F on 10-Jan-2026 | Coldest day | 46.8 °F on 09-Jan-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 40.6 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.893 inHg at 12:00am | Today | 39.4 °F at 7:21am |
| Yest. | 29.721 inHg at 3:52pm | Yest. | 43.9 °F at 10:55pm |
| Month | 29.721 inHg on 24-Jan-2026 | Month | 25.7 °F on 10-Jan-2026 |
| Year | 29.721 inHg on 24-Jan-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.091 in | Yest. | 0.20 in |
| Month | 0.00 in | Month | 1.60 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 640 W/m2 at 12:51pm | Today | 3.5 index at 1:01pm |
| Yest. | 671.0 W/m2 at 1:45pm | Yest. | 3.7 index at 1:17pm |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph W at 4:22am | |
| Yest. | 23.0 mph at 5:05pm | |
| Month | 36.0 mph on 08-Jan-2026 | |
| Year | 36.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph W at 4:23am | |
| Yest. | 17.7 mph at 5:06pm | |
| Month | 24.4 mph on 08-Jan-2026 | |
| Year | 24.4 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 40.63 miles | |
| Month | 1952.39 miles | |
| Year | 1952.39 miles | |